![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -3.8 3.8 2/1/12 -15.0 21/1/12 2087 0 13.6 1 18 13/1/12 SSÖ1015.4 89
2 -10.7 -1.4 7/2/12 -24.8 5/2/12 540 0 0.0 1 11 6/2/12 S1046.8 85
---------------------------------------------------------------------------------------
TOT -5.1 3.8 2/1/12 -24.8 5/2/12 2627 0 13.6 1 18 13/1/12 SSÖ1021.3 89
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -5.9 -4.3 2:44 -9.1 23:59 71 0 0.0 1 5 13:52 Ö1053.2 86
2 -11.6 -8.3 2:04 -18.9 20:57 77 0 0.0 1 7 13:39 NÖ1048.6 88
3 -14.8 -11.2 14:21 -18.5 18:24 80 0 0.0 1 6 12:21 NV1048.4 85
4 -19.5 -14.3 13:57 -24.5 23:37 84 0 0.0 0 2 23:36 NNV1049.4 84
5 -12.7 -5.5 23:28 -24.8 2:00 78 0 0.0 2 10 20:30 SSÖ1039.8 84
6 -5.9 -4.8 23:53 -7.4 1:39 71 0 0.0 3 11 11:04 SSV1039.5 83
7 -4.8 -1.4 13:40 -10.5 22:05 70 0 0.0 1 7 0:09 SÖ1048.4 87
8 -10.1 -8.3 2:46 -11.4 1:08 9 0 0.0 0 2 2:21 S1051.4 91
---------------------------------------------------------------------------------------
TOT -10.7 -1.4 7/2/12 -24.8 5/2/12 540 0 0.0 1 11 6/2/12 S1046.8 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:31 1/1/12 0 1:23 12/1/12 158 Wind Speed 16.1 15:23 13/1/12 0.0 0:00 1/1/12 1.3 Wind Gust 18.3 11:28 13/1/12 0.0 0:00 1/1/12 1.9 In Humidity 37 20:53 3/1/12 20 12:50 4/2/12 28 Humidity 100 11:08 1/1/12 64 21:05 13/1/12 89 In Temp 22.1 12:42 29/1/12 18.1 3:04 5/2/12 20.2 Out Temp 3.8 15:43 2/1/12 -24.8 2:00 5/2/12 -5.1 Raw Barometer 1056.1 5:09 30/1/12 966.8 8:25 4/1/12 1021.3 Total Rain 13.6 0:27 19/1/12 0.0 0:00 1/1/12 11.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:01 1/2/12 5 11:39 2/2/12 180 Wind Speed 11.2 11:04 6/2/12 0.0 0:00 1/2/12 1.2 Wind Gust 11.2 11:04 6/2/12 0.0 0:00 1/2/12 1.8 In Humidity 31 0:14 2/2/12 20 12:50 4/2/12 23 Humidity 100 23:58 2/2/12 75 14:00 1/2/12 85 In Temp 20.7 13:34 1/2/12 18.1 3:04 5/2/12 19.6 Out Temp -1.4 13:40 7/2/12 -24.8 2:00 5/2/12 -10.7 Raw Barometer 1054.2 11:16 1/2/12 1037.1 3:59 6/2/12 1046.8 Total Rain 13.6 0:00 1/2/12 13.6 0:00 1/2/12 13.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 183 0:03 182 0:00 180 Wind Speed 2.2 2:21 0.0 0:11 0.4 Wind Gust 2.2 2:21 0.0 0:12 0.5 In Humidity 21 0:00 21 0:00 21 Humidity 100 2:12 88 0:17 91 In Temp 19.9 0:42 19.8 0:53 19.8 Out Temp -8.2 3:06 -11.4 1:08 -9.9 Raw Barometer 1052.0 0:14 1050.5 3:12 1051.3 Total Rain 13.6 0:00 13.6 0:00 13.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
25/9/2008 158 248 94 0 2 0 0 2 0 47 47 46 93 96 89 21.9 22.9 21.6 7.7 10.8 6.5 1032.88 1033.20 1032.52 387.57 258.90 258.90
26/9/2008 158 360 5 1 7 0 1 7 0 49 50 47 87 97 66 20.9 22.1 20.3 10.6 15.9 6.3 1029.61 1032.76 1026.90 258.90 258.90 258.90
27/9/2008 202 360 5 3 12 0 5 12 0 47 51 45 79 97 64 20.4 21.0 19.6 12.4 14.8 5.0 999.43 1026.93 991.24 326.11 328.80 328.80
28/9/2008 270 360 5 2 9 0 3 9 0 43 48 37 60 81 35 20.3 23.3 19.3 9.5 13.2 2.0 992.34 993.34 990.83 328.80 328.80 328.80
29/9/2008 158 360 5 1 5 0 1 5 0 42 45 40 73 92 43 19.9 21.7 18.9 6.0 12.6 1.3 988.24 992.39 986.19 328.80 328.80 328.80
30/9/2008 112 360 5 1 8 0 2 8 0 41 43 37 90 100 69 19.6 21.9 18.5 4.3 10.9 -3.4 981.77 986.33 975.08 328.86 329.20 328.80
1/10/2008 112 360 5 2 7 0 2 7 0 45 47 43 91 96 84 19.2 19.7 18.9 7.7 9.1 6.2 970.70 983.35 963.71 336.03 344.60 329.20
2/10/2008 158 360 5 2 7 0 2 7 0 44 47 41 90 97 74 19.5 20.5 18.9 6.4 9.6 1.2 989.54 997.43 982.43 347.08 347.20 344.60
3/10/2008 68 360 5 1.2 6.7 0.0 1.6 6.7 0.0 42 45 40 95 100 91 20.3 21.4 18.8 5.3 8.7 0.7 1004.0 1009.2 997.4 351.0 356.8 347.2
4/10/2008 158 360 19 2.7 8.5 0.0 3.5 8.5 0.0 40 40 39 94 98 86 21.2 22.3 20.8 6.9 10.4 3.8 1007.3 1009.3 1006.3 357.6 358.4 356.8
5/10/2008 158 360 74 3.6 13.9 0.0 4.7 13.9 0.0 38 39 36 93 97 82 21.1 21.9 20.3 4.7 6.8 2.3 998.1 1006.7 994.4 362.1 364.4 358.4
6/10/2008 225 360 5 1.3 7.6 0.0 2.1 7.6 0.0 37 39 34 81 97 52 21.9 24.1 20.2 6.8 13.2 2.3 1010.3 1020.8 996.2 364.4 364.4 364.4
7/10/2008 180 360 5 0.3 2.2 0.0 0.4 2.2 0.0 37 39 34 88 97 57 22.2 24.1 20.8 3.3 10.5 -1.5 1024.4 1026.7 1020.8 364.4 364.4 364.4
8/10/2008 158 360 5 1.6 7.2 0.0 2.1 7.2 0.0 37 38 36 91 97 79 21.4 21.9 21.0 5.1 10.1 -0.9 1027.4 1028.0 1026.5 364.4 364.4 364.4
9/10/2008 158 355 11 1.3 5.8 0.0 1.7 5.8 0.0 38 39 37 94 100 90 21.5 22.5 21.0 7.6 10.3 5.7 1027.1 1030.8 1024.9 367.6 369.2 364.4
10/10/2008 180 360 5 1.9 8.5 0.0 2.8 8.5 0.0 39 41 38 90 98 82 21.9 22.8 21.2 9.0 12.2 4.2 1027.2 1031.2 1020.6 369.2 369.2 369.2
11/10/2008 225 360 5 2.3 9.8 0.0 3.8 9.8 0.0 41 42 37 82 94 61 22.8 24.6 21.9 12.7 16.2 10.5 1017.2 1020.7 1015.9 369.2 369.2 369.2
12/10/2008 225 360 5 1.5 9.4 0.0 2.6 9.4 0.0 38 41 32 72 92 51 22.6 23.9 21.3 9.6 14.5 3.1 1017.7 1018.6 1016.7 369.2 369.2 369.2
13/10/2008 202 360 5 1.6 7.2 0.0 2.5 7.2 0.0 39 40 36 82 95 73 22.1 23.3 21.6 9.2 12.7 6.1 1013.0 1018.4 1007.6 369.2 369.2 369.2
14/10/2008 158 360 5 1.6 10.3 0.0 2.5 10.3 0.0 37 41 32 79 95 51 22.6 24.2 21.2 8.1 12.5 2.4 1010.4 1016.1 1007.1 369.2 369.2 369.2
15/10/2008 158 360 5 0.8 4.5 0.0 1.1 4.5 0.0 36 38 32 87 96 69 21.4 22.1 20.8 4.2 9.5 -1.2 1015.1 1017.6 1008.4 369.2 369.2 369.2
16/10/2008 292 360 5 1.0 5.8 0.0 1.6 5.8 0.0 38 39 36 93 100 88 21.2 21.4 20.6 6.0 7.4 4.1 1002.0 1008.5 999.9 374.8 376.8 369.2
18/10/2008 158 360 5 1.1 6.7 0.0 1.6 6.7 0.0 36 38 35 86 99 64 21.1 22.6 19.9 3.8 8.9 -1.9 1011.4 1015.0 1005.2 376.8 376.8 376.8
19/10/2008 158 360 5 1.6 7.6 0.0 2.6 7.6 0.0 37 39 34 81 96 55 21.9 23.8 21.0 7.0 10.9 1.8 1008.3 1015.5 1002.2 377.0 377.0 376.8
20/10/2008 158 360 25 4.2 13.0 0.0 5.6 13.9 0.0 38 40 36 91 96 85 21.2 21.4 20.9 7.6 11.4 -0.8 1008.6 1015.4 1000.6 377.4 377.6 377.0
21/10/2008 180 304 11 3.7 12.1 0.0 5.3 12.1 0.4 39 40 39 83 91 77 21.5 21.7 21.2 9.9 11.8 7.8 999.4 1001.0 998.2 377.7 377.8 377.6
22/10/2008 225 360 5 3.4 12.1 0.0 5.2 12.1 0.0 36 39 33 72 83 56 21.6 23.2 20.5 7.3 9.9 5.1 1011.2 1018.9 1000.8 377.8 377.8 377.8
23/10/2008 180 360 5 2.8 10.7 0.0 4.0 10.7 0.0 35 37 32 79 92 62 21.6 23.2 20.8 6.4 9.7 1.4 1021.5 1024.0 1017.8 377.8 377.8 377.8
24/10/2008 180 360 38 3.8 13.9 0.0 5.5 13.9 0.4 38 40 37 84 92 78 21.4 21.7 21.2 10.5 12.3 8.2 1016.4 1020.6 1013.1 378.3 378.4 377.8
25/10/2008 202 360 17 5.0 18.8 0.0 7.4 19.2 0.0 37 39 36 76 83 70 21.2 21.7 20.6 9.1 10.9 6.8 1021.2 1024.2 1012.1 378.4 378.4 378.4
26/10/2008 180 360 10 3.9 20.1 0.0 5.6 20.1 0.0 39 40 36 85 91 71 21.3 22.2 20.6 9.4 11.2 6.7 1005.4 1012.4 1000.7 379.4 379.6 378.4
27/10/2008 180 360 9 3.1 12.1 0.0 4.3 12.1 0.0 36 39 34 81 95 60 21.8 23.1 20.9 5.8 9.1 1.8 999.1 1001.0 997.8 379.6 379.6 379.6
28/10/2008 158 315 34 1.7 6.3 0.0 2.3 6.3 0.0 36 37 34 93 96 88 21.4 21.9 20.9 3.3 4.6 1.9 1004.8 1013.3 999.8 380.1 380.2 379.6
29/10/2008 158 360 5 1.6 6.7 0.0 2.1 6.7 0.0 35 36 34 92 97 87 20.9 21.7 20.3 0.8 2.8 -2.9 1014.7 1015.9 1013.2 380.2 380.2 380.2
30/10/2008 0 360 5 2.3 10.3 0.0 3.2 11.6 0.0 34 35 33 92 99 87 20.7 21.3 20.3 1.0 2.0 -0.1 1013.8 1016.2 1008.7 380.3 381.2 380.2
31/10/2008 338 360 5 3.8 11.2 0.0 5.7 11.2 0.0 33 34 32 95 100 90 20.2 20.8 19.9 -0.2 0.4 -3.4 1010.4 1019.7 1005.5 384.7 386.4 381.2
1/11/2008 338 355 9 0.4 4.0 0.0 0.7 4.0 0.0 31 32 29 92 95 89 20.0 20.3 19.6 -5.5 0.1 -9.2 1024.0 1027.6 1019.6 386.4 386.4 386.4
2/11/2008 225 360 5 0.9 7.2 0.0 1.6 7.2 0.0 30 33 28 89 97 79 20.8 22.5 19.7 -0.2 4.0 -8.5 1028.1 1030.4 1026.3 386.4 386.4 386.4
3/11/2008 158 360 5 0.9 6.7 0.0 1.4 6.7 0.0 32 33 30 91 100 84 20.7 21.6 20.1 1.9 4.4 -2.3 1029.2 1030.3 1028.3 386.4 386.4 386.4
4/11/2008 225 355 23 0.6 6.3 0.0 1.0 6.3 0.0 33 34 31 92 97 81 21.2 22.7 20.3 2.3 6.3 -1.3 1032.3 1036.5 1029.1 386.4 386.4 386.4
5/11/2008 315 360 5 0.2 2.2 0.0 0.3 2.2 0.0 32 33 30 94 100 85 21.0 22.7 20.2 -0.9 3.4 -3.6 1038.8 1042.6 1036.1 386.4 386.4 386.4
6/11/2008 22 360 9 0.1 1.3 0.0 0.2 1.3 0.0 31 31 30 95 100 94 20.4 21.0 20.1 -2.3 0.1 -5.1 1042.8 1044.2 1040.8 386.4 386.4 386.4
7/11/2008 158 360 5 0.4 4.5 0.0 0.7 4.5 0.0 31 32 31 96 97 94 20.1 20.5 19.9 -0.2 2.6 -3.5 1035.1 1040.9 1029.2 386.4 386.8 386.4
8/11/2008 158 360 23 1.2 4.9 0.0 1.6 4.9 0.0 33 35 31 97 98 96 20.4 20.7 20.1 3.5 4.9 2.0 1028.4 1029.3 1027.1 387.2 387.2 386.8
9/11/2008 158 319 96 3.3 14.7 0.0 4.4 14.7 0.0 36 37 34 96 98 86 20.7 21.2 20.5 5.7 7.2 3.8 1018.1 1027.2 1009.5 387.7 389.4 387.2
10/11/2008 158 360 90 4.3 13.4 0.0 5.9 13.4 0.9 35 36 34 89 99 82 20.6 20.8 20.4 5.3 6.1 4.4 1008.1 1014.1 999.8 390.2 391.0 389.4
11/11/2008 225 360 5 1.0 5.8 0.0 1.4 5.8 0.0 35 35 34 94 100 89 20.6 21.1 20.4 2.9 5.4 0.7 1007.7 1010.2 1005.0 392.7 393.0 391.0
12/11/2008 0 360 42 0.3 3.1 0.0 0.6 3.1 0.0 35 35 34 96 98 94 20.4 20.8 20.2 1.5 2.4 0.3 1012.9 1017.2 1009.6 395.4 397.2 393.0
13/11/2008 315 360 5 1.0 4.9 0.0 1.6 4.9 0.0 34 35 33 95 98 92 20.3 20.7 20.1 0.8 2.2 -0.3 1021.6 1024.8 1017.1 397.2 397.2 397.2
14/11/2008 158 360 5 2.3 8.0 0.0 3.1 8.0 0.0 34 34 33 95 100 93 20.2 20.4 19.9 2.6 5.0 0.1 1014.3 1023.7 1008.2 399.9 402.4 397.2
15/11/2008 158 360 5 2.0 9.8 0.0 3.2 9.8 0.0 34 35 32 87 99 74 21.0 22.5 20.3 5.4 9.9 1.8 1002.4 1010.1 999.9 404.0 404.4 402.4
16/11/2008 315 360 5 2.1 8.9 0.0 3.3 8.9 0.0 35 36 33 82 95 73 20.5 20.8 19.9 1.7 5.6 -0.6 1010.7 1025.6 1000.6 404.6 404.8 404.4
17/11/2008 202 360 5 1.6 8.0 0.0 2.4 8.0 0.0 32 34 29 77 87 69 20.4 22.1 19.8 -0.3 1.4 -2.8 1025.9 1030.5 1015.7 404.8 404.8 404.8
18/11/2008 158 360 5 3.1 13.0 0.0 4.6 13.0 0.0 32 32 30 89 97 79 19.9 20.1 19.8 1.7 3.4 -0.5 1001.4 1015.8 995.0 407.3 409.6 404.8
19/11/2008 315 360 5 1.6 8.5 0.0 2.5 8.5 0.0 31 33 29 80 95 69 19.7 19.9 19.4 -0.1 0.8 -0.9 995.1 1002.4 985.5 409.6 409.6 409.6
20/11/2008 315 360 5 1.3 8.0 0.0 2.2 8.0 0.0 31 32 29 81 93 62 20.0 21.6 19.4 -1.3 1.2 -3.5 991.5 994.2 986.4 409.6 409.6 409.6
21/11/2008 292 360 5 2.2 9.8 0.0 3.9 10.3 0.0 30 31 29 72 85 62 19.4 20.2 19.1 -2.9 -1.8 -4.7 990.7 995.1 988.5 409.6 409.6 409.6
22/11/2008 315 360 5 1.7 7.6 0.0 2.7 7.6 0.0 31 32 29 82 92 71 19.5 20.1 19.1 -3.4 -1.8 -6.2 1002.4 1007.8 995.0 409.6 409.6 409.6
23/11/2008 315 360 5 2.5 12.1 0.0 3.9 12.5 0.0 31 32 30 86 93 77 19.2 20.2 18.9 -5.7 -3.9 -7.6 1002.4 1007.8 990.8 409.6 409.6 409.6
24/11/2008 338 360 5 5.3 14.7 0.4 7.8 14.7 0.9 30 31 29 84 92 76 19.2 20.1 18.8 -2.6 -0.7 -4.9 992.2 1002.4 986.6 409.6 409.6 409.6
25/11/2008 338 360 5 2.4 10.7 0.0 3.6 10.7 0.0 31 32 29 82 93 75 20.4 21.7 19.8 -3.2 -0.7 -9.0 1012.0 1017.3 1002.4 409.6 409.6 409.6
26/11/2008 225 360 5 1.5 8.5 0.0 2.2 8.5 0.0 31 33 29 84 95 77 20.3 21.0 19.8 -0.6 2.9 -9.1 1006.9 1016.1 1003.3 409.6 409.6 409.6
27/11/2008 202 360 5 3.8 14.7 0.0 5.7 14.7 0.0 33 34 31 82 97 75 20.7 21.3 20.2 5.5 8.4 -2.9 998.3 1003.4 996.0 409.6 409.6 409.6
28/11/2008 180 360 5 2.4 17.0 0.0 3.4 17.9 0.0 33 35 31 88 100 81 20.9 21.4 20.6 3.1 8.2 -1.8 1005.6 1013.0 996.2 412.7 413.0 409.6
29/11/2008 90 360 5 1.8 9.8 0.0 2.4 11.2 0.0 32 34 31 95 100 89 20.8 21.3 20.4 1.7 3.6 -1.3 1012.9 1015.6 1007.7 413.4 413.6 413.0
30/11/2008 180 360 40 1.3 6.7 0.0 1.8 6.7 0.0 35 37 32 95 100 93 20.7 20.9 20.6 1.9 2.7 1.1 1006.5 1012.2 1003.9 415.9 416.6 413.6
1/12/2008 135 322 136 0.3 3.1 0.0 0.5 3.1 0.0 35 37 33 96 97 93 20.6 20.9 20.4 0.7 1.6 0.3 1013.3 1014.7 1012.1 416.6 416.6 416.6
2/12/2008 45 360 5 2.8 9.4 0.0 3.8 9.4 0.0 33 35 32 96 97 95 20.6 20.8 20.3 0.9 2.1 0.3 1007.6 1014.4 1000.0 418.5 423.8 416.6
3/12/2008 158 360 5 1.7 7.6 0.0 2.3 7.6 0.0 34 35 32 95 100 90 20.6 20.8 20.5 1.0 2.1 0.4 1001.9 1004.6 999.5 425.9 426.6 423.8
4/12/2008 292 360 5 1.0 6.7 0.0 1.5 6.7 0.0 33 34 31 94 97 89 20.6 20.9 20.4 -0.4 0.8 -2.1 1002.6 1007.2 999.5 427.3 427.6 426.6
5/12/2008 292 360 5 1.8 7.2 0.0 2.5 7.2 0.0 32 32 31 95 97 93 20.3 20.5 20.2 -0.9 1.1 -2.8 1008.1 1010.2 1007.2 427.8 429.8 427.6
6/12/2008 90 360 5 1.6 5.4 0.0 2.3 5.8 0.0 31 32 30 95 96 95 20.5 20.7 20.3 0.9 1.1 0.6 1014.6 1019.8 1010.1 433.3 435.4 429.8
7/12/2008 180 360 5 0.7 7.2 0.0 1.0 7.2 0.0 32 33 30 95 97 90 20.4 20.7 20.2 0.4 0.8 0.1 1023.5 1025.5 1019.7 435.4 435.4 435.4
8/12/2008 180 360 126 3.8 9.8 0.0 4.7 9.8 0.0 31 33 30 94 97 89 20.4 20.6 20.2 0.6 2.4 -1.2 1017.2 1024.5 1012.4 435.7 436.0 435.4
9/12/2008 338 360 5 1.0 4.5 0.0 1.4 4.5 0.0 32 32 31 95 100 92 20.6 20.7 20.5 -0.3 2.1 -2.7 1015.9 1018.7 1013.2 436.0 436.0 436.0
10/12/2008 338 346 346 1.3 5.8 0.0 2.1 5.8 0.0 31 32 30 93 100 90 20.4 20.5 20.2 -3.2 -2.5 -4.1 1022.3 1026.0 1018.6 436.0 436.2 436.0
11/12/2008 338 346 346 1.2 6.3 0.0 1.9 7.2 0.0 32 33 30 93 100 90 20.3 20.5 20.2 -2.5 -2.1 -3.3 1028.4 1029.6 1025.8 437.7 440.0 436.2
12/12/2008 338 346 346 0.3 4.0 0.0 0.6 4.0 0.0 31 32 30 95 100 93 20.4 20.6 20.2 -1.5 -0.4 -2.4 1025.1 1029.4 1022.2 444.7 450.0 440.0
13/12/2008 338 346 346 0.7 4.9 0.0 1.1 5.4 0.0 30 31 30 94 100 87 20.2 20.4 19.9 -6.0 -1.9 -8.6 1031.3 1035.0 1024.3 450.0 450.0 450.0
14/12/2008 338 360 5 0.8 2.7 0.0 1.2 2.7 0.0 30 30 29 95 100 94 20.2 20.4 19.9 -1.7 1.2 -7.2 1036.3 1038.6 1034.0 450.0 450.0 450.0
15/12/2008 22 360 15 1.1 7.2 0.0 1.5 7.2 0.0 30 31 29 96 98 92 20.5 20.6 20.3 0.1 0.7 -0.6 1035.4 1038.3 1032.1 450.0 450.0 450.0
16/12/2008 180 220 124 2.9 7.6 0.0 3.6 7.6 0.0 31 33 30 96 98 93 20.4 20.7 20.2 0.2 0.9 -0.6 1027.6 1032.1 1022.5 450.0 450.0 450.0
17/12/2008 158 360 72 3.2 7.6 0.0 4.1 7.6 0.0 33 34 32 97 98 95 20.8 21.0 20.6 1.3 2.2 0.8 1017.0 1022.5 1014.5 450.0 450.0 450.0
18/12/2008 158 360 43 4.6 13.4 0.0 6.1 13.4 0.0 32 33 30 93 96 90 20.6 20.9 20.2 2.9 4.4 1.6 1012.4 1015.0 1010.0 450.0 450.0 450.0
19/12/2008 158 355 11 1.8 6.7 0.0 2.5 6.7 0.0 32 33 31 95 98 91 20.2 20.3 20.2 2.8 4.6 -0.9 1012.8 1014.0 1011.2 450.0 450.0 450.0
20/12/2008 158 360 5 3.2 10.7 0.0 4.0 10.7 0.0 33 33 32 96 98 94 20.0 20.2 19.8 0.6 1.7 -2.0 1003.9 1012.8 997.8 450.6 452.0 450.0
21/12/2008 158 360 5 2.0 10.7 0.0 2.5 10.7 0.0 32 33 31 93 96 88 20.1 20.7 19.8 -0.7 2.9 -2.9 1013.1 1020.3 1001.2 452.0 452.2 452.0
22/12/2008 315 360 5 3.3 15.6 0.0 5.2 15.6 0.0 31 32 31 79 92 60 20.4 20.4 20.2 2.2 3.8 0.1 1008.7 1024.7 998.3 452.2 452.2 452.2
23/12/2008 315 360 5 1.7 10.7 0.0 2.8 10.7 0.0 30 31 28 75 92 65 20.3 21.1 20.1 -2.5 0.1 -6.9 1032.7 1035.6 1024.6 452.2 452.2 452.2
24/12/2008 158 360 5 0.3 3.1 0.0 0.5 3.1 0.0 28 29 27 91 100 85 20.2 20.6 19.9 -3.9 -1.7 -6.4 1036.4 1044.5 1031.9 452.3 452.4 452.2
25/12/2008 180 360 5 0.1 2.2 0.0 0.2 2.2 0.0 27 29 27 92 98 87 20.3 20.8 19.9 -6.0 -3.1 -8.7 1050.3 1053.2 1044.2 452.4 452.4 452.4
26/12/2008 338 360 5 0.3 2.7 0.0 0.5 2.7 0.0 27 28 26 91 100 85 20.2 20.9 19.9 -5.7 -3.4 -8.2 1051.6 1053.3 1049.5 452.4 452.4 452.4
27/12/2008 0 360 5 0.3 2.7 0.0 0.5 2.7 0.0 26 27 26 91 100 86 20.2 20.8 19.9 -5.2 -3.5 -7.4 1050.1 1051.0 1048.4 452.4 452.4 452.4
28/12/2008 180 351 9 0.2 1.8 0.0 0.3 1.8 0.0 27 28 26 93 96 88 20.1 20.7 19.7 -5.7 -4.4 -7.4 1050.7 1051.5 1050.1 452.4 452.4 452.4
29/12/2008 338 360 9 0.2 4.0 0.0 0.4 4.0 0.0 25 26 24 89 100 83 19.7 20.3 19.3 -8.2 -6.7 -10.9 1048.4 1050.2 1046.6 452.4 452.4 452.4
30/12/2008 0 360 5 0.1 2.7 0.0 0.3 2.7 0.0 24 25 24 89 94 82 19.3 19.9 19.1 -11.1 -7.5 -13.1 1043.7 1046.7 1039.5 452.4 452.4 452.4
31/12/2008 338 360 5 0.2 2.2 0.0 0.4 2.2 0.0 24 25 23 89 100 81 19.5 20.1 18.7 -9.7 -5.3 -14.0 1033.0 1039.8 1030.0 452.4 452.4 452.4
1/1/2009 292 360 5 0.2 4.0 0.0 0.6 4.0 0.0 24 25 23 87 100 81 19.7 20.4 19.5 -8.7 -6.3 -11.6 1034.8 1036.3 1031.8 0.0 0.0 0.0
2/1/2009 315 360 5 0.6 5.8 0.0 1.3 5.8 0.0 23 24 22 84 95 76 19.6 20.2 19.2 -7.5 -3.3 -11.9 1030.9 1034.6 1022.6 0.0 0.0 0.0
3/1/2009 270 360 5 0.4 4.5 0.0 0.7 4.5 0.0 23 24 23 88 100 77 19.8 19.9 19.6 -7.5 -4.2 -14.6 1021.4 1025.8 1017.9 0.2 0.4 0.0
4/1/2009 315 360 5 0.2 2.7 0.0 0.5 2.7 0.0 22 23 20 85 98 80 19.4 20.2 19.1 -15.2 -13.6 -16.4 1028.3 1031.9 1025.7 0.4 0.4 0.4
5/1/2009 180 360 5 0.3 6.7 0.0 0.6 6.7 0.0 20 21 19 87 100 75 19.4 20.4 18.7 -11.7 -4.0 -16.6 1031.9 1034.9 1025.9 0.4 0.4 0.4
6/1/2009 225 360 5 2.0 9.4 0.0 3.4 9.4 0.0 22 25 20 78 100 71 19.9 20.3 19.4 -3.4 0.1 -8.8 1013.5 1026.0 1007.5 0.4 0.4 0.4
7/1/2009 292 360 5 1.0 6.7 0.0 1.8 6.7 0.0 22 23 20 83 100 74 19.7 20.8 19.2 -9.2 -6.8 -13.7 1018.8 1027.3 1010.1 0.4 0.4 0.4
8/1/2009 202 360 5 1.7 8.0 0.0 2.6 8.0 0.0 22 24 21 83 100 67 19.5 20.2 18.9 -4.1 4.7 -13.2 1018.7 1027.4 1011.6 0.4 0.4 0.4
9/1/2009 180 360 5 1.2 9.8 0.0 2.0 9.8 0.0 24 25 24 83 96 71 20.5 21.3 20.2 1.6 5.4 -3.8 1020.7 1027.6 1011.5 0.4 0.4 0.4
10/1/2009 202 360 5 1.6 14.7 0.0 2.5 14.7 0.0 24 25 24 89 100 81 20.6 21.4 20.2 -0.9 1.9 -7.3 1025.4 1027.5 1020.9 0.4 0.4 0.4
11/1/2009 202 360 5 4.8 14.7 0.0 7.2 14.7 0.0 25 27 24 87 93 77 20.4 20.7 20.2 2.9 4.2 1.7 1013.9 1021.2 1006.5 0.4 0.4 0.4
12/1/2009 202 360 5 4.3 17.0 0.0 6.7 17.0 0.0 28 30 27 89 93 86 20.4 20.8 20.2 5.7 6.3 4.2 1003.3 1006.9 1000.0 0.4 0.4 0.4
13/1/2009 202 360 5 2.6 13.0 0.0 4.1 13.0 0.0 30 31 29 85 92 80 20.6 21.3 20.4 4.9 6.2 3.4 1003.5 1006.7 1001.7 0.4 0.4 0.4
14/1/2009 225 360 5 2.0 9.8 0.0 3.2 10.7 0.0 28 29 27 81 94 69 20.7 21.7 20.2 1.0 3.5 -1.7 1013.5 1023.6 1006.5 0.4 0.6 0.4
15/1/2009 338 360 5 1.3 6.7 0.0 2.0 6.7 0.0 27 27 26 88 99 83 20.2 20.5 19.6 -6.4 -1.7 -11.6 1033.1 1041.6 1023.5 0.6 0.6 0.6
16/1/2009 202 360 5 0.1 2.2 0.0 0.2 2.2 0.0 24 26 22 86 92 77 19.6 20.9 19.1 -13.0 -9.8 -14.8 1043.2 1044.6 1041.4 0.6 0.6 0.6
17/1/2009 158 360 5 1.4 5.4 0.0 2.0 5.4 0.0 24 27 22 87 96 82 19.5 20.2 18.9 -6.2 -3.9 -11.9 1035.5 1042.4 1027.3 0.6 0.6 0.6
18/1/2009 135 360 61 3.9 9.8 0.0 5.1 10.3 0.4 25 26 24 85 92 80 19.3 19.9 19.1 -2.9 -1.6 -4.4 1018.2 1027.4 1010.6 0.6 0.6 0.6
